<?xml version="1.0" encoding="utf-8"?>
<!-- generator="" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?432c0eab4e1e1fbc4c966815354641d7" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Case Studies | The Software for Health Foundation</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://softwareforhealth.org"/>
	<id>https://softwareforhealth.org/case-studies</id>
	<updated>2026-09-15T13:30:38+00:00</updated>
	<author>
		<name>Software for Health Foundation</name>
	</author>
	<generator uri="https://www.joomla.org"></generator>
	<link rel="self" type="application/atom+xml" href="https://softwareforhealth.org/case-studies?format=feed&amp;type=atom"/>
	<entry>
		<title>Integrating AMR One Health Surveillance in Kenya</title>
		<link rel="alternate" type="text/html" href="https://softwareforhealth.org/case-studies/23-amr-one-health-surveillance-system-kenya"/>
		<published>2022-05-10T10:24:09+00:00</published>
		<updated>2022-05-10T10:24:09+00:00</updated>
		<id>https://softwareforhealth.org/case-studies/23-amr-one-health-surveillance-system-kenya</id>
		<author>
			<name>Rhian Taylor</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/Kenya_Re-Size.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;The challenge was to integrate the AoS Health One Health Surveillance system into an established technical architecture in Kenya. The existing Kenya health system gathered AMR testing data into a singular Central Data Warehouse. The focus of this project was to implement and customise the AoS/AMR turnkey One Health Surveillance system within the MOH’s infrastructure and to establish a robust transmission linkage between the CDW and the One Health Platform. Running simultaneous implementations of AMR One Health Surveillance Systems in Nepal the project was able to implement requirements as laid out in the Kenya national action plan and loading historical data as well as establishing real-time updates.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/Kenya_Re-Size.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;The challenge was to integrate the AoS Health One Health Surveillance system into an established technical architecture in Kenya. The existing Kenya health system gathered AMR testing data into a singular Central Data Warehouse. The focus of this project was to implement and customise the AoS/AMR turnkey One Health Surveillance system within the MOH’s infrastructure and to establish a robust transmission linkage between the CDW and the One Health Platform. Running simultaneous implementations of AMR One Health Surveillance Systems in Nepal the project was able to implement requirements as laid out in the Kenya national action plan and loading historical data as well as establishing real-time updates.&lt;/p&gt;
</content>
		<category term="Case Studies" />
	</entry>
	<entry>
		<title>PEARL - On device interoperability between Simprints and REDCap for TB </title>
		<link rel="alternate" type="text/html" href="https://softwareforhealth.org/case-studies/22-pearl"/>
		<published>2022-05-09T14:11:54+00:00</published>
		<updated>2022-05-09T14:11:54+00:00</updated>
		<id>https://softwareforhealth.org/case-studies/22-pearl</id>
		<author>
			<name>Rhian Taylor</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/South_Tarawa_from_the_air.jpeg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The PEARL Study is part of an initiative run by the University of Sydney and Ministry of Health Kiribati to eliminate TB and Leprosy in the Western Pacific. This initial study is focused on the island of South Tarawa in the Republic of Kiribati. The Software for Health Foundation was brought in to develop an application that would allow the transfer of unique patient identifiers (based on facial coordinates) into the study database.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/South_Tarawa_from_the_air.jpeg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The PEARL Study is part of an initiative run by the University of Sydney and Ministry of Health Kiribati to eliminate TB and Leprosy in the Western Pacific. This initial study is focused on the island of South Tarawa in the Republic of Kiribati. The Software for Health Foundation was brought in to develop an application that would allow the transfer of unique patient identifiers (based on facial coordinates) into the study database.&lt;/p&gt;
</content>
		<category term="Case Studies" />
	</entry>
	<entry>
		<title>Launching an AMR One Health Surveillance System in Nepal</title>
		<link rel="alternate" type="text/html" href="https://softwareforhealth.org/case-studies/28-installation-of-an-amr-one-health-surveillance-system-in-nepal-2"/>
		<published>2022-05-11T14:05:52+00:00</published>
		<updated>2022-05-11T14:05:52+00:00</updated>
		<id>https://softwareforhealth.org/case-studies/28-installation-of-an-amr-one-health-surveillance-system-in-nepal-2</id>
		<author>
			<name>Rhian Taylor</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/Nepal_Re-Size.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Software for Health Foundation was part of the AoS project team working in conjunction with the FIND (Foundation for Innovative New Design) digital access team, to implement the AoS / One Health AMR Surveillance System, in Nepal. This included implementation of the AoS Digital Infrastructure, DHIS2 and Open Interop middleware. As part of this intervention, SfHF also developed a desktop application, ODX, to transform and standardise spreadsheets containing AMR health data ahead of transmission into the surveillance system bringing standardisation and automation into the process of loading data into DHIS2.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/Nepal_Re-Size.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Software for Health Foundation was part of the AoS project team working in conjunction with the FIND (Foundation for Innovative New Design) digital access team, to implement the AoS / One Health AMR Surveillance System, in Nepal. This included implementation of the AoS Digital Infrastructure, DHIS2 and Open Interop middleware. As part of this intervention, SfHF also developed a desktop application, ODX, to transform and standardise spreadsheets containing AMR health data ahead of transmission into the surveillance system bringing standardisation and automation into the process of loading data into DHIS2.&lt;/p&gt;
</content>
		<category term="Case Studies" />
	</entry>
	<entry>
		<title>One Health AMR Platform</title>
		<link rel="alternate" type="text/html" href="https://softwareforhealth.org/case-studies/15-one-health-amr-platform"/>
		<published>2020-07-20T15:41:22+00:00</published>
		<updated>2020-07-20T15:41:22+00:00</updated>
		<id>https://softwareforhealth.org/case-studies/15-one-health-amr-platform</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/one-health-system-intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;In Zambia and Senegal we have been involved in the implementation of a platform designed to keep track of AMR pathogens and problems related to drug resistance.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/one-health-system-intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;In Zambia and Senegal we have been involved in the implementation of a platform designed to keep track of AMR pathogens and problems related to drug resistance.&lt;/p&gt;
</content>
		<category term="Case Studies" />
	</entry>
	<entry>
		<title>Connected TB Projects with the Open Interop Cloud Platform</title>
		<link rel="alternate" type="text/html" href="https://softwareforhealth.org/case-studies/16-connected-tb-projects-with-the-open-interop-cloud-platform"/>
		<published>2020-07-20T15:41:22+00:00</published>
		<updated>2020-07-20T15:41:22+00:00</updated>
		<id>https://softwareforhealth.org/case-studies/16-connected-tb-projects-with-the-open-interop-cloud-platform</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/connect-tb-vietnam-intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Woolcock Institute are running a TB pilot in a single lab in Viet Nam. The teams in-country will be collecting patient demographic information and also test data that will be stored in a dataset deployed on the Research Electronic Data Capture platform REDCap.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/connect-tb-vietnam-intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Woolcock Institute are running a TB pilot in a single lab in Viet Nam. The teams in-country will be collecting patient demographic information and also test data that will be stored in a dataset deployed on the Research Electronic Data Capture platform REDCap.&lt;/p&gt;
</content>
		<category term="Case Studies" />
	</entry>
	<entry>
		<title>Connected TB Projects with the WHO TB Tracker</title>
		<link rel="alternate" type="text/html" href="https://softwareforhealth.org/case-studies/17-connected-tb-projects-with-the-who-tb-tracker"/>
		<published>2020-07-20T15:41:22+00:00</published>
		<updated>2020-07-20T15:41:22+00:00</updated>
		<id>https://softwareforhealth.org/case-studies/17-connected-tb-projects-with-the-who-tb-tracker</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/connect-tb-rwanda-intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Foundation for Innovative New Diagnostics (FIND) and the World Health Organisation (WHO) were seeking to trial the WHO TB Tracker DHIS2 module and automate the collection of test data using connected diagnostics.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://softwareforhealth.org/images/case-studies/connect-tb-rwanda-intro.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Foundation for Innovative New Diagnostics (FIND) and the World Health Organisation (WHO) were seeking to trial the WHO TB Tracker DHIS2 module and automate the collection of test data using connected diagnostics.&lt;/p&gt;
</content>
		<category term="Case Studies" />
	</entry>
</feed>
