<?xml version="1.0" encoding="utf-8"?>
<!-- generator="" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?432c0eab4e1e1fbc4c966815354641d7" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Case Studies | The Software for Health Foundation</title>
		<description><![CDATA[]]></description>
		<link>https://softwareforhealth.org/case-studies</link>
		<lastBuildDate>Tue, 15 Sep 2026 13:30:38 +0000</lastBuildDate>
		<generator></generator>
		<atom:link rel="self" type="application/rss+xml" href="https://softwareforhealth.org/case-studies?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Integrating AMR One Health Surveillance in Kenya</title>
			<link>https://softwareforhealth.org/case-studies/23-amr-one-health-surveillance-system-kenya</link>
			<guid isPermaLink="true">https://softwareforhealth.org/case-studies/23-amr-one-health-surveillance-system-kenya</guid>
			<description><![CDATA[<p><img src="https://softwareforhealth.org/images/case-studies/Kenya_Re-Size.png" /></p><p>The challenge was to integrate the AoS Health One Health Surveillance system into an established technical architecture in Kenya. The existing Kenya health system gathered AMR testing data into a singular Central Data Warehouse. The focus of this project was to implement and customise the AoS/AMR turnkey One Health Surveillance system within the MOH’s infrastructure and to establish a robust transmission linkage between the CDW and the One Health Platform. Running simultaneous implementations of AMR One Health Surveillance Systems in Nepal the project was able to implement requirements as laid out in the Kenya national action plan and loading historical data as well as establishing real-time updates.</p>
]]></description>
			<category>Case Studies</category>
			<pubDate>Tue, 10 May 2022 10:24:09 +0000</pubDate>
		</item>
		<item>
			<title>PEARL - On device interoperability between Simprints and REDCap for TB </title>
			<link>https://softwareforhealth.org/case-studies/22-pearl</link>
			<guid isPermaLink="true">https://softwareforhealth.org/case-studies/22-pearl</guid>
			<description><![CDATA[<p><img src="https://softwareforhealth.org/images/case-studies/South_Tarawa_from_the_air.jpeg" /></p><p>The PEARL Study is part of an initiative run by the University of Sydney and Ministry of Health Kiribati to eliminate TB and Leprosy in the Western Pacific. This initial study is focused on the island of South Tarawa in the Republic of Kiribati. The Software for Health Foundation was brought in to develop an application that would allow the transfer of unique patient identifiers (based on facial coordinates) into the study database.</p>
]]></description>
			<category>Case Studies</category>
			<pubDate>Mon, 09 May 2022 14:11:54 +0000</pubDate>
		</item>
		<item>
			<title>Launching an AMR One Health Surveillance System in Nepal</title>
			<link>https://softwareforhealth.org/case-studies/28-installation-of-an-amr-one-health-surveillance-system-in-nepal-2</link>
			<guid isPermaLink="true">https://softwareforhealth.org/case-studies/28-installation-of-an-amr-one-health-surveillance-system-in-nepal-2</guid>
			<description><![CDATA[<p><img src="https://softwareforhealth.org/images/case-studies/Nepal_Re-Size.png" /></p><p>The Software for Health Foundation was part of the AoS project team working in conjunction with the FIND (Foundation for Innovative New Design) digital access team, to implement the AoS / One Health AMR Surveillance System, in Nepal. This included implementation of the AoS Digital Infrastructure, DHIS2 and Open Interop middleware. As part of this intervention, SfHF also developed a desktop application, ODX, to transform and standardise spreadsheets containing AMR health data ahead of transmission into the surveillance system bringing standardisation and automation into the process of loading data into DHIS2.</p>
]]></description>
			<category>Case Studies</category>
			<pubDate>Wed, 11 May 2022 14:05:52 +0000</pubDate>
		</item>
		<item>
			<title>One Health AMR Platform</title>
			<link>https://softwareforhealth.org/case-studies/15-one-health-amr-platform</link>
			<guid isPermaLink="true">https://softwareforhealth.org/case-studies/15-one-health-amr-platform</guid>
			<description><![CDATA[<p><img src="https://softwareforhealth.org/images/case-studies/one-health-system-intro.jpg" /></p><p>In Zambia and Senegal we have been involved in the implementation of a platform designed to keep track of AMR pathogens and problems related to drug resistance.</p>
]]></description>
			<category>Case Studies</category>
			<pubDate>Mon, 20 Jul 2020 15:41:22 +0000</pubDate>
		</item>
		<item>
			<title>Connected TB Projects with the Open Interop Cloud Platform</title>
			<link>https://softwareforhealth.org/case-studies/16-connected-tb-projects-with-the-open-interop-cloud-platform</link>
			<guid isPermaLink="true">https://softwareforhealth.org/case-studies/16-connected-tb-projects-with-the-open-interop-cloud-platform</guid>
			<description><![CDATA[<p><img src="https://softwareforhealth.org/images/case-studies/connect-tb-vietnam-intro.jpg" /></p><p>The Woolcock Institute are running a TB pilot in a single lab in Viet Nam. The teams in-country will be collecting patient demographic information and also test data that will be stored in a dataset deployed on the Research Electronic Data Capture platform REDCap.</p>
]]></description>
			<category>Case Studies</category>
			<pubDate>Mon, 20 Jul 2020 15:41:22 +0000</pubDate>
		</item>
		<item>
			<title>Connected TB Projects with the WHO TB Tracker</title>
			<link>https://softwareforhealth.org/case-studies/17-connected-tb-projects-with-the-who-tb-tracker</link>
			<guid isPermaLink="true">https://softwareforhealth.org/case-studies/17-connected-tb-projects-with-the-who-tb-tracker</guid>
			<description><![CDATA[<p><img src="https://softwareforhealth.org/images/case-studies/connect-tb-rwanda-intro.jpg" /></p><p>The Foundation for Innovative New Diagnostics (FIND) and the World Health Organisation (WHO) were seeking to trial the WHO TB Tracker DHIS2 module and automate the collection of test data using connected diagnostics.</p>
]]></description>
			<category>Case Studies</category>
			<pubDate>Mon, 20 Jul 2020 15:41:22 +0000</pubDate>
		</item>
	</channel>
</rss>
